|
Richland Co., Ohio |
|||||
|
School Records |
|||||
| - | - | - | - | - | - |
|
Jefferson Twp. School #7 - Walnut Hill |
|||||
|
Enumeration of Youth, 5/23/1905 |
|||||
|
source: Jefferson Twp. Records |
|||||
Scroll to bottom of page for source document images
| Surname | Given Name | Notes | Document |
|---|---|---|---|
| Armstrong | Rolla | 20y, s/o H. | 1284c |
| Beal | Glenn | 15y, s/o C.S. | 1284c |
| Coleman | ---- | Board Clerk | 1284a |
| Durbin | Mary | 10y, d/o G. | 1284b |
| Eller | Alva | 11y, s/o Jacob | 1284c |
| Eller | Earl | 16y, s/o Jacob | 1284c |
| Eller | Orlie | 19y, s/o Jacob | 1284c |
| Eller | Pearl | 16y, d/o Jacob | 1284c |
| Fairchild | Charles | 14y, s/o George | 1284b |
| Fairchild | Eva | 12y, d/o George | 1284b |
| Fairchild | Susie | 8y, d/o George | 1284b |
| Fisher | Atlee | 9y, s/o Joseph | 1284b |
| Fisher | Julina | 10y, d/o Joseph | 1284b |
| Fisher | Maurice | 11y, s/o Joseph | 1284b |
| Fry | Ray | 13y, s/o Rosa | 1284c |
| Fry | Roy | 13y, s/o Rosa | 1284c |
| Gaddis | Louis J. | 18y, s/o Malinda | 1284c |
| Garber | Lucille | 6y, d/o H.S. | 1284c |
| Hamilton | Lloyd | 16y, s/o Laura | 1284b |
| Hansom | Charlie | 11y, s/o A. | 1284c |
| Hansom | Pearl | 20y, d/o A. | 1284c |
| Humphrey | Audra | 12y, d/o C. | 1284c |
| Humphrey | Clyde | 16y, s/o C. | 1284c |
| Humphrey | Floyd | 18y, s/o C. | 1284c |
| Humphrey | Glenn | 8y, s/o C. | 1284c |
| Humphrey | Lee | 6y, s/o C. | 1284c |
| Humphrey | Nelah | 10y, d/o C. | 1284c |
| Izer | J.G. | Enumerator | 1284a |
| Leedy | Edna | 16y, d/o E.S. | 1284c |
| Leedy | Flossie | 7y, d/o E.S. | 1284c |
| Leedy | Gertrude | 9y, d/o E.S. | 1284c |
| Leedy | Lela | 11y, d/o E.S. | 1284c |
| Leedy | Tessa | 12y, d/o Estella | 1284c |
| Leedy | Walter | 13y, s/o E.S. | 1284c |
| Oyster | Neal | 20y, s/o L.L. | 1284b |
| Oyster | Verda | 9y, d/o L.L. | 1284b |
| Schroder | Grover | 17y, s/o Susan | 1284c |
| Swank | Hazel | 14y, d/o C.G. | 1284b |
Scanned and indexed by Amy E. Armstrong, September 28, 2007
SOURCE IMAGES
(click on thumbnail to view document)
<< Back to the School Records Index
<< Back to the Richland Co., Ohio Index
Friday, September 28, 2007